<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Texas Hog Hunting</title>
	<atom:link href="http://besttexashoghunting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://besttexashoghunting.com</link>
	<description>We Help You Find the Best Texas Hog Hunts</description>
	<lastBuildDate>Sun, 20 Mar 2011 14:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wild Hogs Invading Texas Neighborhoods</title>
		<link>http://besttexashoghunting.com/wild-hogs-invading-texas-neighborhoods/</link>
		<comments>http://besttexashoghunting.com/wild-hogs-invading-texas-neighborhoods/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:11:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fort Bend, County  Hog Removal]]></category>
		<category><![CDATA[Harris, County  Hog Removal]]></category>
		<category><![CDATA[hog removal]]></category>
		<category><![CDATA[Montgomery, County  Hog Removal]]></category>
		<category><![CDATA[Waller, County  Hog Removal]]></category>
		<category><![CDATA[Washington, County  Hog Removal]]></category>
		<category><![CDATA[control wild hogs]]></category>
		<category><![CDATA[hog extermination]]></category>
		<category><![CDATA[wild hog removal]]></category>

		<guid isPermaLink="false">http://besttexashoghunting.com/?p=136</guid>
		<description><![CDATA[Homeowners all over Texas suburbs have certainly felt that way since seeing their well-manicured lawns uprooted and sprinkler systems destroyed by packs of hungry wild hogs &#8211; beasts that once caused problems mainly for Texas farmers and ranchers. &#8220;I think people expect this to be a rural problem,&#8221; Texas Agriculture Commissioner Todd Staples said Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners all over Texas suburbs have certainly felt that way since seeing their well-manicured lawns uprooted and sprinkler systems destroyed by packs of hungry wild hogs &#8211; beasts that once caused problems mainly for Texas farmers and ranchers.</p>
<p>&#8220;I think people expect this to be a rural problem,&#8221; Texas Agriculture Commissioner Todd Staples said Thursday in Irving, where the city has captured nearly 250 feral hogs since October when they first were discovered roaming around. &#8220;This shows that in rural and urban Texas &#8230; the lines that divide us are fewer and fewer.&#8221;</p>
<p>For years wild hogs have been a menace in rural areas by shredding crop fields, eating calves and damaging fruit trees &#8211; even breaking through barbed-wire fences, said Texas Farm Bureau spokesman Gene Hall. They also wreck ecosystems by wallowing in riverbeds and streams. &#8220;They can do more damage than a bulldozer,&#8221; Hall said.</p>
<p>If you need helping removing wild hogs from your neighborhood contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://besttexashoghunting.com/wild-hogs-invading-texas-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicopter Hog Hunting in Texas</title>
		<link>http://besttexashoghunting.com/helicopter-hog-hunting-in-texas/</link>
		<comments>http://besttexashoghunting.com/helicopter-hog-hunting-in-texas/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:16:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hog removal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[helicopter hog hunting]]></category>
		<category><![CDATA[helicopter hog hunting videos]]></category>
		<category><![CDATA[helicopter hog removal]]></category>
		<category><![CDATA[remove hogs helicopter]]></category>
		<category><![CDATA[texas helicopter hog removal services]]></category>

		<guid isPermaLink="false">http://besttexashoghunting.com/?p=117</guid>
		<description><![CDATA[Hunting hogs from a helicopter is one of the most effective ways to do hog removal. Even US Fish &#038; Wildlife and warming up to the idea. If you need help removing hogs with a helicopter email us here. &#8220;U.S. Fish and Wildlife Service is considering allowing hunters in helicopters to shoot wild pigs at [...]]]></description>
			<content:encoded><![CDATA[<p>Hunting hogs from a helicopter is one of the most effective ways to do hog removal.  Even US Fish &#038; Wildlife and warming up to the idea.</p>
<p>If you need help removing hogs with a helicopter <a href="/hog-extermination-hog-removal/">email us here.</a></p>
<p>
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/LGC1tjHCSVE" frameborder="0" allowfullscreen></iframe></p>
<p></p>
<p>&#8220;U.S. Fish and Wildlife Service is considering allowing hunters in helicopters to shoot wild pigs at the Balcones Canyonlands National Wildlife Refuge.”</p>
<p>On Monday, Deborah Holle, the refuge manager, told the Austin American Statesman claiming that feral hogs have been trapped and killed during autumn hunts, but the pig population is still thriving and destroying habitat.</p>
<p>According to the Houston Chronicle, “the refuge, with about 23,000 acres in Burnet, Travis and Williamson counties, was formed to protect the habitat for two endangered songbirds.”</p>
]]></content:encoded>
			<wfw:commentRss>http://besttexashoghunting.com/helicopter-hog-hunting-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog Poison Shows Promise</title>
		<link>http://besttexashoghunting.com/hog-poison-shows-promise/</link>
		<comments>http://besttexashoghunting.com/hog-poison-shows-promise/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:12:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hog removal]]></category>
		<category><![CDATA[hog gone]]></category>
		<category><![CDATA[hog hopper]]></category>
		<category><![CDATA[hog poison]]></category>
		<category><![CDATA[hoggone]]></category>
		<category><![CDATA[how to poison wild hogs]]></category>

		<guid isPermaLink="false">http://besttexashoghunting.com/?p=114</guid>
		<description><![CDATA[In 2010, by destroying crops, yards and even golf courses, feral hogs caused an estimated $500 million worth of damages in the state. Efforts to slow the population growth , such as by hunting and trapping the hogs, have been unsuccessful. “We are not able to take enough to affect the breeding population,&#8221; explained Michael [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, by destroying crops, yards and even golf courses, feral hogs caused an estimated $500 million worth of damages in the state.</p>
<p>Efforts to slow the population growth</p>
<blockquote><p>, such as by hunting and trapping the hogs, have been unsuccessful.</p>
<p>“We are not able to take enough to affect the breeding population,&#8221; explained Michael Bodenchuk with Texas Wildlife Services.</p>
<p>However, Bodenchuck said they may have found a solution – feed them “HogGone,” a poisonous bait that is fatal within minutes.</p>
<p>“The most important part for us is that it be humane and that it only be delivered to hogs,&#8221; he said.</p>
<p>This is why Wildlife Services started testing out a specialized hog hopper this month.  The hopper is designed so that only feral hogs can access the bait.</p>
<p>&#8220;There&#8217;s a bar that has to be lifted with a hog&#8217;s nose in order to gain access to that,&#8221; Bodenchuk said.  &#8220;It’s very natural for a hog to do that, very unnatural for any other animal.  A raccoon couldn&#8217;t do it if it wanted to.&#8221;</p>
<p>Bodenchuk said the hoppers will be tested with non-lethal bait for several months before Wildlife Services seeks approval to use poisonous bait.</p>
<p>&#8220;There will always be feral hogs in Texas. We have passed the point of no return,” Bodenchuck said.   “But we believe that we will be able to reduce the population and reduce the damage that they cause significantly with this.&#8221; </p></blockquote>
<p>Get more information about <a href="http://hogpoison.info/">hop poison</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://besttexashoghunting.com/hog-poison-shows-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Feral Hog Abatement</title>
		<link>http://besttexashoghunting.com/texas-feral-hog-abatement/</link>
		<comments>http://besttexashoghunting.com/texas-feral-hog-abatement/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:58:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hog removal]]></category>
		<category><![CDATA[feral hog removal]]></category>
		<category><![CDATA[hog exterminators]]></category>
		<category><![CDATA[hog problems in texas]]></category>
		<category><![CDATA[navosta river hog removal]]></category>
		<category><![CDATA[navosta wild hog removal]]></category>
		<category><![CDATA[texas hog problem]]></category>
		<category><![CDATA[wild hog control]]></category>
		<category><![CDATA[wild hog removal feral hog control]]></category>
		<category><![CDATA[wild pig removal]]></category>

		<guid isPermaLink="false">http://besttexashoghunting.com/?p=110</guid>
		<description><![CDATA[According to Texas AgriLife Extension, the Texas Legislature provided $1 million for feral hog abatement to the Texas Department of Agriculture for the 2008-09 Biennium. That money was provided through a grant to Texas AgriLife Extension Services-Wildlife Services program to conduct statewide abatement projects for a 2-year period, from March 1, 2008 through Feb. 28, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>According to Texas AgriLife Extension, the Texas Legislature provided $1 million for feral hog abatement to the Texas Department of Agriculture for the 2008-09 Biennium. That money was provided through a grant to Texas AgriLife Extension Services-Wildlife Services program to conduct statewide abatement projects for a 2-year period, from March 1, 2008 through Feb. 28, 2010.</p>
<p>The AgriLife Website states, &#8220;The overall damage from feral hogs has been variously estimated anywhere from $50 to $500 per hog per year.&#8221;</p>
<p>It also states that during the first year of the grant, Texas AgriLife Extension Services-Wildlife Services removed 24,350 feral hogs. During the second year of the project, they removed 23,057 feral hogs for a total of 47,407 feral hogs during the grant period. The average cost per hog removal during the 2-year project was $19.69 per hog.</p>
<p>According to Texas AgriLife Extension Publication L-1925 &#8220;<strong>Managing Feral Hog Damage</strong>,&#8221; control methods used to manage a feral hog problem include using snares, live traps, hunting with dogs and shooting them are all effective methods used to control hogs. It states that through various research demonstrations, live traps have shown to be one of the most effective ways to capture wild hogs. Residents are encouraged to consult with an experienced professional or County Extension Agent for the most practical trap designs when necessary. Additional information is available at the Grimes County Extension Office.</p>
<p>&#8220;This is an ongoing problem throughout the State. We&#8217;re so close to the Navasota River, we just want people to know they (wild hogs) are dangerous, and to call the police department or animal control (if a wild boar is spotted),&#8221; said Stribling who is leaving the trap at the pantry for a few extra weeks as a precaution.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://besttexashoghunting.com/texas-feral-hog-abatement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogs Causing Huge Damage to Texas Residents</title>
		<link>http://besttexashoghunting.com/hogs-causing-huge-damage-to-texas-residents/</link>
		<comments>http://besttexashoghunting.com/hogs-causing-huge-damage-to-texas-residents/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:17:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hog removal]]></category>
		<category><![CDATA[eradicating wild hogs]]></category>
		<category><![CDATA[hog control]]></category>
		<category><![CDATA[hog extermination]]></category>
		<category><![CDATA[hog exterminators]]></category>
		<category><![CDATA[hog trappers]]></category>
		<category><![CDATA[hog trapping]]></category>
		<category><![CDATA[hog traps]]></category>
		<category><![CDATA[wild hog removal]]></category>

		<guid isPermaLink="false">http://besttexashoghunting.com/?p=106</guid>
		<description><![CDATA[We feel there are way more wild hogs than the two million which state officials tout. So if there estimates are too low than the dollar amount of the damage which they are causing is way low. Officials say the damage exceeds $400 million a year statewide&#8211;from an animal with no natural predator. They travel [...]]]></description>
			<content:encoded><![CDATA[<p>We feel there are way more wild hogs than the two million which state officials tout.  So if there estimates are too low than the dollar amount of the damage which they are causing is way low.</p>
<blockquote><p> Officials say the damage exceeds $400 million a year statewide&#8211;from an animal with no natural predator. They travel in gangs, leaving their marks on the landscape of San Antonio. Yards near Bulverde, Texas, and golf courses along the north and north east sides of San Antonio aren’t immune to the attacks, either.</p>
<p>Neighbors are left wondering: Should they repair the damage, only to be visited again by these unwanted animals?</p>
<p>Bryan Davis, the Texas AgriLife Extension Service county agent said, “Feral hogs can be very destructive, cause several hundreds, even thousands of dollars worth of damage in a very short time.”</p>
<p>State officials are trying to get a handle on the glut of these gluttonous guests. Half the feral hogs in the United States live here in Texas. That equates to more than 2 million of them.</p>
<p>And the numbers keep hog trapper Robert Goins busy. He continuously monitors and tinkers with his traps to keep the hogs coming into a 4’ enclosure for food.</p>
<p>Added Goins, “A hog is smart. People think they’re dumb. They’re not. Matter of fact, you catch so many of them, they change their routine, so you have to change your routine.”</p>
<p>Before springing the traps, Goins uses infrared cameras to watch the hogs’ behavior over several days… to learn. And the video, he says, yields more than just clues to catching them.</p>
<p>Sometimes, he says, it is downright entertaining, as was the case when he witnessed more than a dozen feral hogs enter the trap.</p>
<p>Goins said, “It looks like I marched them in there. They went in a line around the trap and in the door. All 15 of them.”</p>
<p>On one property alone, Goins snared more than 2-tons of hogs, like the sow now pacing his trailer’s cage. And this little piggy is going to market.</p>
<p>Goins said, “They ship the meat overseas, Japan, things like that. And the guy told me the bigger and stinkier the hog is, the more they like it. I thought, whoa! Okay!”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://besttexashoghunting.com/hogs-causing-huge-damage-to-texas-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston&#8217;s Subdivisions Facing Feral Hog Problem</title>
		<link>http://besttexashoghunting.com/houstons-subdivisions-facing-feral-hog-problem/</link>
		<comments>http://besttexashoghunting.com/houstons-subdivisions-facing-feral-hog-problem/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:03:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hog removal]]></category>
		<category><![CDATA[fort bend hog removal]]></category>
		<category><![CDATA[hog removal services]]></category>
		<category><![CDATA[remove hogs from subdivisions]]></category>
		<category><![CDATA[texas subdivision hog removal]]></category>

		<guid isPermaLink="false">http://besttexashoghunting.com/?p=103</guid>
		<description><![CDATA[Feral hogs are running out of control all overTexas, and according to the state agriculture department, they cause nearly half a billion dollars in damage, damages that homeowners like you have to pay for. And now on neighborhood is taking new measure to keep the hogs out. With as many as two million feral hogs [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Feral hogs are running out of control all overTexas, and according to the state agriculture department, they cause nearly half a billion dollars in damage, damages that homeowners like you have to pay for. And now on neighborhood is taking new measure to keep the hogs out.</p>
<p>With as many as two million feral hogs in the state of Texas, the state&#8217;s agriculture department declared October as &#8220;Hog Out&#8221; month, challenging counties like Fort Bend to curve the ongoing problem. At Riverstone, residents say it&#8217;s a problem that&#8217;s only getting worse.</p>
<p>Among the pretty pictures you&#8217;ll find inside Fort Bend County&#8217;s Riverstone, there&#8217;s one that&#8217;s not so pretty.</p>
<p>&#8220;It&#8217;s very frustrating,&#8221; Ricky Stephens said.</p>
<p>Stephens has experienced it firsthand.</p>
<p>For the second time in a week, feral hogs have hit his yard. They&#8217;ve torn up his flower beds, uprooted his grass and even rolled away this big rock in the process.</p>
<p>&#8220;They&#8217;re very large,&#8221; Stephens said. &#8220;They&#8217;re bigger than my dog there.&#8221;</p>
<p>And Stephens is sick of them.</p>
<p>&#8220;I&#8217;m tired of paying to have it fixed,&#8221; he said.</p>
<p>Like most of Texas, feral hogs have become a big and costly nuisance here. A resident trapped one. Another took a photo of two piglets.</p>
<p>There are more damaged yards and in March, SkyEye recorded video of a sow with her piglets walking and feasting.</p>
<p>&#8220;When you&#8217;re a homeowner and you get hit, obviously it hits home,&#8221; Tom Wilcox with the Riverstone Homeowners Association said.</p>
<p>Riverstone&#8217;s Homeowners Association says it&#8217;s doing everything it can to keep the unwanted wildlife out.</p>
<p>&#8220;To date we&#8217;ve put up 3,000 linear feet of fence around this one particular subdivision in the gaps and areas where hogs are coming in, and they kind of move from one another to another area so we fence one area and all of a sudden we move to another area,&#8221; Wilcox said.</p>
<p>Stephens thinks they should do more.</p>
<p>&#8220;They need a wrought iron fence,&#8221; he said.</p>
<p>But for now, he&#8217;ll forgo sleep.</p>
<p>&#8220;I come out here with my spotlight and shine it around,&#8221; Stephens said.</p>
<p>And maintain the measures he&#8217;s taken.</p>
<p>&#8220;I&#8217;ve got an electric fence put up here,&#8221; Stephens said. &#8220;I&#8217;ve got a motion detector up in my tree.&#8221;</p>
<p>And it&#8217;s all to prevent one more of the feral hogs.</p>
<p>Stephens says he recognizes that near the Brazos River is the hogs&#8217; natural habitat. The HOA says it can&#8217;t regulate wild animals and suggests that homeowners constantly treat their yards.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://besttexashoghunting.com/houstons-subdivisions-facing-feral-hog-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feral Hogs Cause Massive Damage to East Texas Farmers</title>
		<link>http://besttexashoghunting.com/feral-hogs-cause-massive-damage-to-east-texas-farmers/</link>
		<comments>http://besttexashoghunting.com/feral-hogs-cause-massive-damage-to-east-texas-farmers/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:58:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hog removal]]></category>
		<category><![CDATA[prevent crop damage from hogs]]></category>
		<category><![CDATA[remove hogs]]></category>
		<category><![CDATA[remove pigs]]></category>

		<guid isPermaLink="false">http://besttexashoghunting.com/?p=95</guid>
		<description><![CDATA[There are any dark shadows falling on this pretty fall picture, it would be feral hogs, said Wes Utley, AgriLife Extension agent in Haskell County, north of Abilene. Peanuts are an important crop in his area, representing a big investment with a potentially big payoff of $800 or more per acre at harvest. But feral [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There are any dark shadows falling on this pretty fall picture, it would be feral hogs, said Wes Utley, AgriLife Extension agent in Haskell County, north of Abilene.</p>
<p>Peanuts are an important crop in his area, representing a big investment with a potentially big payoff of $800 or more per acre at harvest. But feral hogs are increasingly putting the crop at risk, he said.</p>
<p>&#8220;They can be very, very expensive for peanut growers,&#8221; Utley said.</p>
<p>The trouble with wild hogs begins with spring planting.</p>
<p>&#8220;The hogs will smell the seed in the ground and they&#8217;ll come right to it, and root those seeds right out the ground,&#8221; he said.</p>
<p>Count about 90 to 100 days later, and it&#8217;s harvest time. Rows are turned up so the peanuts can dry out before being combined. During drying time peanuts are again at high risk.</p>
<p>&#8220;That&#8217;s just easy pickings for the hogs to come right down the row and demolish them,&#8221; Utley said. &#8220;Two or three hogs will go down a row, and if you get a herd of 20 out there, they can wipe out two or three acres in a night.&#8221;</p>
<p>Hogs are nocturnal so farmers often hire farm hands or high school students to watch their fields.</p>
<p>&#8220;But of course, whatever fields they are sitting on, that&#8217;s the one the hogs won&#8217;t come to that night.&#8221;</p>
<p>East Texas AgriLife Extension agents in Shelby, Titus, Trinity, Nacogdoches and Henderson counties also reported increased feral hog damage to crops and pastures.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://besttexashoghunting.com/feral-hogs-cause-massive-damage-to-east-texas-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hogs Terrorize Texas Golf Courses</title>
		<link>http://besttexashoghunting.com/hogs-terrorize-texas-golf-courses/</link>
		<comments>http://besttexashoghunting.com/hogs-terrorize-texas-golf-courses/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:21:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[hog removal]]></category>
		<category><![CDATA[remove hogs from golf courses]]></category>
		<category><![CDATA[Texas golf course hog removal]]></category>

		<guid isPermaLink="false">http://besttexashoghunting.com/?p=78</guid>
		<description><![CDATA[Every year, wild hogs do tens of thousands of dollars to area golf courses. They emerge at night to search for water and food in the soft soil the courses provide. In the morning, course superintendents are charged with repairing the damage they leave behind. &#8220;I&#8217;ll send four people out and they may spend six [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Every year, wild hogs do tens of thousands of dollars to area golf courses. They emerge at night to search for water and food in the soft soil the courses provide. In the morning, course superintendents are charged with repairing the damage they leave behind.</p>
<p>&#8220;I&#8217;ll send four people out and they may spend six hours just repairing hog damage,&#8221; said Dean Gleason, superintendent of Briggs Ranch Golf Course. &#8220;If you include labor costs and materials, if we have to go and buy sod &#8230; you&#8217;re looking at anywhere over $10,000 to $15,000 extra a year.&#8221;</p>
<p>The Briggs Ranch Course goes to great lengths to try to control the population. They have set traps around the course, and they have a hunter who hunts the grounds year-round and takes as many hogs as he can off the property.</p>
<p>&#8220;We&#8217;ve even gone to the extremes of getting a guy with a helicopter and shooting them out of a helicopter, &#8221; Gleason said.</p>
<p>Despite the efforts of the staff at Briggs Ranch, the course is under constant attack from the hogs.</p>
<p>&#8220;There are times when we had 11 &#8230; in one trap, &#8221; Gleason said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://besttexashoghunting.com/hogs-terrorize-texas-golf-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog Removal Services</title>
		<link>http://besttexashoghunting.com/hog-removal-services/</link>
		<comments>http://besttexashoghunting.com/hog-removal-services/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:08:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anderson, County  Hog Removal]]></category>
		<category><![CDATA[Andrews, County  Hog Removal]]></category>
		<category><![CDATA[Angelina, County  Hog Removal]]></category>
		<category><![CDATA[Aransas, County  Hog Removal]]></category>
		<category><![CDATA[Archer, County  Hog Removal]]></category>
		<category><![CDATA[Armstrong, County  Hog Removal]]></category>
		<category><![CDATA[Atascosa, County  Hog Removal]]></category>
		<category><![CDATA[Austin, County  Hog Removal]]></category>
		<category><![CDATA[Bailey, County  Hog Removal]]></category>
		<category><![CDATA[Bandera, County  Hog Removal]]></category>
		<category><![CDATA[Bastrop, County  Hog Removal]]></category>
		<category><![CDATA[Baylor, County  Hog Removal]]></category>
		<category><![CDATA[Bee, County  Hog Removal]]></category>
		<category><![CDATA[Bell, County  Hog Removal]]></category>
		<category><![CDATA[Bexar, County  Hog Removal]]></category>
		<category><![CDATA[Blanco, County  Hog Removal]]></category>
		<category><![CDATA[Borden, County  Hog Removal]]></category>
		<category><![CDATA[Bosque, County  Hog Removal]]></category>
		<category><![CDATA[Bowie, County  Hog Removal]]></category>
		<category><![CDATA[Brazoria, County  Hog Removal]]></category>
		<category><![CDATA[Brazos, County  Hog Removal]]></category>
		<category><![CDATA[Brewster, County  Hog Removal]]></category>
		<category><![CDATA[Briscoe, County  Hog Removal]]></category>
		<category><![CDATA[Brooks, County  Hog Removal]]></category>
		<category><![CDATA[Brown, County  Hog Removal]]></category>
		<category><![CDATA[Burleson, County  Hog Removal]]></category>
		<category><![CDATA[Burnet, County  Hog Removal]]></category>
		<category><![CDATA[Caldwell, County  Hog Removal]]></category>
		<category><![CDATA[Calhoun, County  Hog Removal]]></category>
		<category><![CDATA[Callahan, County  Hog Removal]]></category>
		<category><![CDATA[Cameron, County  Hog Removal]]></category>
		<category><![CDATA[Camp, County  Hog Removal]]></category>
		<category><![CDATA[Carson, County  Hog Removal]]></category>
		<category><![CDATA[Cass, County  Hog Removal]]></category>
		<category><![CDATA[Castro, County  Hog Removal]]></category>
		<category><![CDATA[Chambers, County  Hog Removal]]></category>
		<category><![CDATA[Cherokee, County  Hog Removal]]></category>
		<category><![CDATA[Childress, County  Hog Removal]]></category>
		<category><![CDATA[Clay, County  Hog Removal]]></category>
		<category><![CDATA[Cochran, County  Hog Removal]]></category>
		<category><![CDATA[Coke, County  Hog Removal]]></category>
		<category><![CDATA[Coleman, County  Hog Removal]]></category>
		<category><![CDATA[Collin, County  Hog Removal]]></category>
		<category><![CDATA[Collingsworth, County  Hog Removal]]></category>
		<category><![CDATA[Colorado, County  Hog Removal]]></category>
		<category><![CDATA[Comal, County  Hog Removal]]></category>
		<category><![CDATA[Comanche, County  Hog Removal]]></category>
		<category><![CDATA[Concho, County  Hog Removal]]></category>
		<category><![CDATA[Cooke, County  Hog Removal]]></category>
		<category><![CDATA[Coryell, County  Hog Removal]]></category>
		<category><![CDATA[Cottle, County  Hog Removal]]></category>
		<category><![CDATA[Crane, County  Hog Removal]]></category>
		<category><![CDATA[Crockett, County  Hog Removal]]></category>
		<category><![CDATA[Crosby, County  Hog Removal]]></category>
		<category><![CDATA[Culberson, County  Hog Removal]]></category>
		<category><![CDATA[Dallam, County  Hog Removal]]></category>
		<category><![CDATA[Dallas, County  Hog Removal]]></category>
		<category><![CDATA[Dawson, County  Hog Removal]]></category>
		<category><![CDATA[Deaf Smith, County  Hog Removal]]></category>
		<category><![CDATA[Delta, County  Hog Removal]]></category>
		<category><![CDATA[Denton, County  Hog Removal]]></category>
		<category><![CDATA[DeWitt, County  Hog Removal]]></category>
		<category><![CDATA[Dickens, County  Hog Removal]]></category>
		<category><![CDATA[Dimmit, County  Hog Removal]]></category>
		<category><![CDATA[Donley, County  Hog Removal]]></category>
		<category><![CDATA[Duval, County  Hog Removal]]></category>
		<category><![CDATA[Eastland, County  Hog Removal]]></category>
		<category><![CDATA[Ector, County  Hog Removal]]></category>
		<category><![CDATA[Edwards, County  Hog Removal]]></category>
		<category><![CDATA[El Paso, County  Hog Removal]]></category>
		<category><![CDATA[Ellis, County  Hog Removal]]></category>
		<category><![CDATA[Erath, County  Hog Removal]]></category>
		<category><![CDATA[Falls, County  Hog Removal]]></category>
		<category><![CDATA[Fannin, County  Hog Removal]]></category>
		<category><![CDATA[Fayette, County  Hog Removal]]></category>
		<category><![CDATA[Fisher, County  Hog Removal]]></category>
		<category><![CDATA[Floyd, County  Hog Removal]]></category>
		<category><![CDATA[Foard, County  Hog Removal]]></category>
		<category><![CDATA[Fort Bend, County  Hog Removal]]></category>
		<category><![CDATA[Franklin, County  Hog Removal]]></category>
		<category><![CDATA[Freestone, County  Hog Removal]]></category>
		<category><![CDATA[Frio, County  Hog Removal]]></category>
		<category><![CDATA[Gaines, County  Hog Removal]]></category>
		<category><![CDATA[Galveston, County  Hog Removal]]></category>
		<category><![CDATA[Garza, County  Hog Removal]]></category>
		<category><![CDATA[Gillespie, County  Hog Removal]]></category>
		<category><![CDATA[Glasscock, County  Hog Removal]]></category>
		<category><![CDATA[Goliad, County  Hog Removal]]></category>
		<category><![CDATA[Gonzales, County  Hog Removal]]></category>
		<category><![CDATA[Gray, County  Hog Removal]]></category>
		<category><![CDATA[Grayson, County  Hog Removal]]></category>
		<category><![CDATA[Gregg, County  Hog Removal]]></category>
		<category><![CDATA[Grimes, County  Hog Removal]]></category>
		<category><![CDATA[Guadalupe, County  Hog Removal]]></category>
		<category><![CDATA[Hale, County  Hog Removal]]></category>
		<category><![CDATA[Hall, County  Hog Removal]]></category>
		<category><![CDATA[Hamilton, County  Hog Removal]]></category>
		<category><![CDATA[Hansford, County  Hog Removal]]></category>
		<category><![CDATA[Hardeman, County  Hog Removal]]></category>
		<category><![CDATA[Hardin, County  Hog Removal]]></category>
		<category><![CDATA[Harris, County  Hog Removal]]></category>
		<category><![CDATA[Harrison, County  Hog Removal]]></category>
		<category><![CDATA[Hartley, County  Hog Removal]]></category>
		<category><![CDATA[Haskell, County  Hog Removal]]></category>
		<category><![CDATA[Hays, County  Hog Removal]]></category>
		<category><![CDATA[Hemphill, County  Hog Removal]]></category>
		<category><![CDATA[Henderson, County  Hog Removal]]></category>
		<category><![CDATA[Hidalgo, County  Hog Removal]]></category>
		<category><![CDATA[Hill, County  Hog Removal]]></category>
		<category><![CDATA[Hockley, County  Hog Removal]]></category>
		<category><![CDATA[Hood, County  Hog Removal]]></category>
		<category><![CDATA[Hopkins, County  Hog Removal]]></category>
		<category><![CDATA[Houston, County  Hog Removal]]></category>
		<category><![CDATA[Howard, County  Hog Removal]]></category>
		<category><![CDATA[Hudspeth, County  Hog Removal]]></category>
